Lab Digital Forensics Intermediate
Target: Mahasiswa yang sudah menguasai 15 lab beginner
Tools: Volatility 3, chainsaw, olevba, plaso, radare2, dan lainnya
Author: TDCTF Security Academy - Cybersecurity Indonesia
Daftar Lab
| # | Lab | Tools |
|---|---|---|
| 1 | ๐ง Volatility Real Case - Memory dump analysis | volatility3 |
| 2 | ๐ช Windows Event Log - evtx forensics | python-evtx, chainsaw |
| 3 | ๐ Deep Packet Inspection - layer aplikasi | tshark, ngrep |
| 4 | ๐ Malicious PDF Analysis - PDF berbahaya | pdfid, pdf-parser |
| 5 | ๐ Office Document Forensics - macro & OLE | olevba, oleid |
| 6 | ๐ฑ Mobile Forensics Android - ADB & backup | adb, sqlite3 |
| 7 | โ๏ธ Cloud Forensics S3 - log akses | aws-cli, jq |
| 8 | ๐๏ธ Database Forensics MySQL - binary log | mysqlbinlog, python3 |
| 9 | ๐ Super Timeline Plaso - timeline terpadu | log2timeline, psort |
| 10 | ๐งน Anti-Forensics Detection - timestomping | stat, find,
debugfs |
Generated by @farishhz Agent Pentest Pipeline - TDCTF Security Academy