Lab Kriptografi Intermediate
Target: Mahasiswa yang sudah menguasai 15 lab beginner - serangan kriptografi & analisis keamanan
Tools: Python 3, OpenSSL, hashlib, pycryptodome
Author: TDCTF Security Academy - Cybersecurity Indonesia
| # | Lab | Tools |
|---|---|---|
| 1 | 💥 RSA Attacks (small e, common modulus) | Python |
| 2 | 📏 Hash Length Extension Attack | Python |
| 3 | 🛡️ Padding Oracle Attack (CBC) | Python |
| 4 | 🔒 TLS Handshake Analysis | OpenSSL, tshark |
| 5 | 📜 X.509 Certificate Analysis | OpenSSL, python |
| 6 | 🌀 Elliptic Curve Cryptography | Python |
| 7 | 📧 PGP/GPG Encryption | gpg |
| 8 | 📶 WPA2 Handshake Analysis | aircrack-ng, tshark |
| 9 | 🐛 Crypto Failures in Apps | Python |
| 10 | ⚛️ Quantum Crypto Concepts | Python |
Generated by @farishhz Agent Pentest Pipeline - TDCTF Security Academy